
Property Attributes
- MLS#NJOC2009690
- TypeSingle Family
- MunicipalityLONG BEACH TWP
- CountyOCEAN
- CityLong Beach Township
- AreaLong Beach Twp
- NeighborhoodLoveladies
- Zip08008
- StyleCoastal,Contemporary
- Year Built1997
- Taxes$ 16381
- Price$ 2,999,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3539
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Oversized 15,359sq’ peninsula site with 198’ of water frontage and views down the main canal to the bay! Dockage space for every imaginable boat and water toy. Plenty of room for a large pool and outdoor grill center. 4,149sq’ home with high volume ceilings includes 6 bedrooms, 4.5 baths, wood floors throughout, walls of sliding glass doors in the great room, 3 zone gas heat/central a/c, laundry room, 2 car garage, and outdoor shower. Built in 1997, a new kitchen and baths will completely transform this home. A little bit of Venice on LBI, take your boat to visit friends for lunch, kayak and paddle board to the boat basin, or just go cruising throughout the harbor. East access to the Intracoastal Waterway, the beach, the Long Beach Island Foundation for the Arts and Sciences, and the Loveladies Tennis Club. This is Loveladies’ Harbor living at its best!
Price History | |
---|---|
5/14/2022 | Listed $3,449,000 |
6/24/2022 | 14% - $2,999,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Washer, Refrigerator, Oven/Range - Gas, Built-In Microwave, Dishwasher, Disposal |
Architectural Style | Coastal, Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Cedar, Wood Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | OCEAN |
Days on Market | 86 |
Exterior Features | Awning(s), Exterior Lighting, Outside Shower, Underground Lawn Sprinkler |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Combination Dining/Living, Combination Kitchen/Living, Entry Level Bedroom, Double/Dual Staircase, Floor Plan - Open, Kitchen - Island, Recessed Lighting |
Levels | 2 |
Location Type | Lagoon |
Lot Size Square Feet | 15359.00 |
MLS Area | Long Beach Twp (21518) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Deck(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 847.41 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LOVELADIES |
Tax Annual Amount | 16381.0 |
Tax Lot | 00008 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Canal, Bay, Water |
Water Access Y/N | Yes |
Waterfront Y/N | Yes |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 3539 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Hardwood |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 6 |
Window Features | Casement, Transom, Insulated |
Exterior Features
Living Area | 3539 |
---|---|
# Of Detached Garage Spaces | 2 |
Door Features | Double Entry |
Foundation Details | Pilings |
Garage Features | Garage Door Opener, Oversized |
Lot Features | Bulkheaded |
Lot Size Acres | 0.35 |
Lot Size Source | Estimated |
Navigable Water Y/N | Yes |
Parking Features | Brick Driveway, Crushed Stone |
Total Parking Spaces | 8 |
Type of Parking | Detached Garage, Driveway |
Water Body Type | Lagoon |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool